FRENCH COUNTRY CHATEAU ON 12 ACRES THAT OVERLOOKS THE SALINE RIVER VALLEY. SALINE RIVER FRONTAGE WITH INCREDIBLE VIEWS! ENTER DRIVEWAY THAT MEANDERS ALONG 1 ACRE SPRING FED POND. THIS HOUSE IS ALL CUSTOM! BRAZILIN TEAK FLOORING, GOURMET KITCHEN W/ GRANITE & THERMADOR APP. GRANITE IN ALL BATHS,CIRCULAR CUSTOM STAIRCASE W/ ROD IRON. WALKOUT BASEMENT WITH MANY WINDOWS,GEOTHERMAL HEAT, TOO MANY DETAILS TO LIST. TWO MILES FROM SALINE W/COUNTRY FEEL. ADDITIONAL 8 AC FOR $95,000. PERFECT FOR AN EQUESTRIAN ESTATE! SELLER IS LISTING AGENT.
Property Type(s):
Residential
| Last Updated | 4/24/2012 | Year Built | 2005 |
|---|---|---|---|
| Community | Saline | County | Washtenaw |
|
|
0
|
Schools
| School District | Saline |
|---|---|
| Jr. High School | Saline |
| High School | Saline |
Price History
| Prior to Jun 19, '11 | $869,000 |
|---|---|
| Jun 19, '11 - Mar 3, '12 | $789,000 |
| Mar 3, '12 - Apr 24, '12 | $745,000 |
| Apr 24, '12 - Today | $729,000 |
Additional Details
| Above Source | Measured |
|---|---|
| Air Conditioning | Central |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Assoc Fee Per Yr | 0 |
| Basement | Full, Walk Out |
| Below Source | Builder/Plans |
| Construction | Brick, Stone |
| County | WASHTENAW |
| Curbs and Gutters | No |
| Deed Type | Warranty |
| Dining Rm | Formal |
| Drapes | See Remarks |
| Eating Space | Yes |
| Existing Financing | Fixed Rate |
| Fireplace | 1 Fireplace, Wood Fireplace |
| Flooring | Carpet, Tile, Vinyl Floor, Wood |
| Franchise IDX Opt-In | No |
| Garage | 3 Car, Attached, Door Opener |
| Gas | House |
| Heat | Geothermal |
| High School Name | SALINE |
| Homestead | 100 |
| Inside Features | Cathedral/Vault Ceil, Ceiling Fan(s), Central Vacuum, Master Bath, Security System |
| Jr High Name | SALINE |
| Listing Status | Active |
| New Construction | No |
| Outside Features | Satellite Dish |
| Paved | No |
| Possession | TBD |
| Regional Board ID | Ann Arbor |
| Road Type | Public |
| Sewer | Septic |
| Sidewalk | No |
| Site Condo | No |
| Storm Sewer | No |
| Style | 2 Story |
| Summer Tax $ | 6261 |
| Summer Tax Yr | 09 |
| Tax Code | 1813100013 |
| Tax Val $ | 237900 |
| Taxable Val Yr | 09 |
| Terms Avail | Cash |
| Water | Well |
| Water Softener | Owned |
| Water Type | River |
| Waterfront | Frontage |
| Winter Tax $ | 1301 |
| Winter Tax Yr | 09 |
| Zone | RES |
Location
Bird's Eye
Listed with Keller Williams Ann Arbor
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vance Shutes to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.











