|
STEP INTO THE LUXURY YOU DESERVE & THE COMFORTABLE/CASUAL FEEL YOU'VE EARNED AT THE END OF A DAY OF WORK OR PLAY. THIS EXCEPTIONAL CUSTOM BUILT HOME WITH EVERY IMAGINABLE DETAIL, BUILT IN 2005 IS TIMELESS IN IT'S DESIGN, PERFECT FOR EMPTY NESTER OR A FAMILY. 1ST FLOOR MASTER SUITE WITH 3 ADDITIONAL LARGE BEDROOMS ON 2ND LEVEL, EACH WITH IT'S OWN PRIVATE BATHS & LARGE WALK IN CLOSETS. THE LOWER LEVEL IS PERFECT FOR ENTERTAINING A FEW OR MANY, COMPLETE BAR AREA, WINE CELLAR, ENCLOSED SUN PORCH AND SO MUCH MORE.
Property Type(s):
Residential
| Last Updated | 5/6/2012 | Year Built | 2005 |
|---|---|---|---|
| Community | Saline | County | Washtenaw |
|
|
18
|
Schools
| School District | Saline |
|---|---|
| Jr. High School | Saline |
| High School | Saline |
Additional Details
| Above Source | Tax Records/Assessor |
|---|---|
| Air Conditioning | Central |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Assoc Fee Per Yr | 4800 |
| Basement | Finished, Full, Walk Out |
| Below Source | Builder/Plans |
| Construction | Brick, Wood Siding |
| County | WASHTENAW |
| Curbs and Gutters | Yes |
| Deed Type | Warranty |
| Dining Rm | Formal |
| Drapes | Y |
| Eating Space | Yes |
| Existing Financing | Not Assumable |
| Fireplace | 1 Fireplace, 3 Fireplaces, Gas Fireplace |
| Flooring | Carpet, Other, Tile, Wood |
| Franchise IDX Opt-In | No |
| Garage | 2.5 Car, Attached, Door Opener |
| Gas | House |
| Heat | Forced Air, Gas Heat |
| High School Name | SALINE |
| Homestead | 100 |
| Inside Features | 1st Floor Master, Cathedral/Vault Ceil, Master Bath, Security System, Spa Tub |
| Jr High Name | SALINE |
| Listing Status | Active |
| New Construction | No |
| Outside Features | Cable Available, Deck(s), Patio, Sprinkler System |
| Paved | Yes |
| Possession | AT CLOSING |
| Rec Rm | Finished |
| Regional Board ID | Ann Arbor |
| Road Type | Private |
| Sewer | Community |
| Sidewalk | No |
| Site Condo | Yes |
| Storm Sewer | Yes |
| Style | 2 Story |
| Summer Tax $ | 11622 |
| Summer Tax Yr | 10 |
| Tax Code | M1313301104 |
| Tax Val $ | 438300 |
| Taxable Val Yr | 11 |
| Terms Avail | Cash |
| Water | Well |
| Water Softener | Owned |
| Winter Tax $ | 1859 |
| Winter Tax Yr | 10 |
| Zone | PUD |
Location
Bird's Eye
Listed with Keller Williams Ann Arbor
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vance Shutes to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.











