THIS IS THE LOWEST PRICED HOME YOU WILL FIND IN BROOKVIEW HIGHLANDS. WONDERFUL HOME INSIDE AND OUT. LOT FEATURES EXTENSIVE LANDSCAPING, PATIO, AND THICK PRIVACY PLANTINGS. THE INTERIOR IS VERY WELL DONE AN D INCLUDES CHERRY KITCHEN WITH UPGRADED APPLIANCES AND CORIAN COUNTER TOPS, OPEN FAMILY ROOM WITH FIREPLACE, NICE SIZED FORMAL LR AND DR, UNIQUE "MID-LEVEL" STUDY, SPACIOUS MASTER SUITE, JACK-N-JILL BATH PLUS PRIVATE SUITE, AND FINISHED LOWER LEVEL WITH GREAT MULTI-USE REC SPACE. SALE SUBJECT TO SELLER'S BANK APPROVAL
Property Type(s):
Residential
| Last Updated | 3/8/2012 | Year Built | 1995 |
|---|---|---|---|
| Community | Saline | County | Washtenaw |
|
|
5
|
Schools
| School District | Saline |
|---|---|
| Jr. High School | Saline |
| High School | Saline |
Price History
| Prior to Sep 23, '11 | $409,000 |
|---|---|
| Sep 23, '11 - Dec 3, '11 | $399,900 |
| Dec 3, '11 - Feb 17, '12 | $369,900 |
| Feb 17, '12 - Today | $349,900 |
Additional Details
| Above Source | Tax Records/Assessor |
|---|---|
| Air Conditioning | Central |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| Assoc Fee Per Yr | 250 |
| Basement | Finished, Full |
| Below Source | Tax Records/Assessor |
| Construction | Brick, Wood Siding |
| County | WASHTENAW |
| Curbs and Gutters | Yes |
| Deed Type | Warranty |
| Dining Rm | Formal |
| Drapes | Blinds |
| Eating Space | Yes |
| Fireplace | 1 Fireplace, Gas Fireplace |
| Flooring | Carpet, Other, Tile |
| Franchise IDX Opt-In | No |
| Garage | 3 Car, Attached, Door Opener |
| Gas | House |
| Heat | Forced Air, Gas Heat |
| High School Name | SALINE |
| Homestead | 100 |
| Inside Features | Ceiling Fan(s), Master Bath, Security System, Spa Tub |
| Jr High Name | SALINE |
| Listing Status | Continue To Show |
| Outside Features | Cable Available, Patio, Porch, Sprinkler System |
| Paved | Yes |
| Possession | TBD |
| Rec Rm | Finished |
| Regional Board ID | Ann Arbor |
| Road Type | Public |
| Sewer | Septic |
| Sidewalk | No |
| Site Condo | Yes |
| Storm Sewer | No |
| Style | 2 Story, Colonial |
| Summer Tax $ | 4943 |
| Summer Tax Yr | 11 |
| Tax Code | 1230215043 |
| Tax Val $ | 187580 |
| Taxable Val Yr | 11 |
| Water | Well |
| Water Softener | Owned |
| Winter Tax $ | 1521 |
| Winter Tax Yr | 10 |
| Zone | RES |
Location
Bird's Eye
Listed with Real Estate One
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vance Shutes to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.











