INCREDIBLE BUY WITH FULL, FINISHED WALKOUT BASEMENT W/ POSSIBLE 5TH AND 6TH BEDROOMS, 5" OAK TRIM, ANDERSEN WOOD WINDOWS THROUGHOUT, 2 FURNACES, 2 A/C UNTIS, SOLID OAK DOORS, 4 CAR GARAGE, INTERCOM W/ RADIO, LOTS OF OAK HARDWOOD FLOORS, TWO STAIRCASES TO 2ND LEVEL, ALARM & MUCH MORE. HIGH END MECHNICALS. MASTER BATH HAS 2 SINKS, JETTED TUB, SHOWER AND 2 CLOSETS. NICER 5" TRIM. KITCHEN HAS 42" CABINTES, ISLAND, AND CUSTOM COUNTERTOPS. NOT A DRIVE BY AND PLEASE IGNORE THE CLUTTER. OFFERS & COMMISSION SUBJECT TO SHORT SALE APPROVAL.
Property Type(s):
Residential
| Last Updated | 3/1/2012 | Year Built | 1996 |
|---|---|---|---|
| Community | Saline | Garage Spaces | 3.0 |
| County | Washtenaw | Total Parking | 3 |
|
|
6
|
Schools
| School District | Saline |
|---|---|
| Jr. High School | Saline |
| High School | Saline |
Price History
| Prior to Nov 1, '11 | $498,000 |
|---|---|
| Nov 1, '11 - Nov 19, '11 | $488,000 |
| Nov 19, '11 - Nov 29, '11 | $478,000 |
| Nov 29, '11 - Jan 21, '12 | $458,000 |
| Jan 21, '12 - Mar 2, '12 | $448,000 |
| Mar 2, '12 - Today | $428,000 |
Additional Details
| Above Source | Tax Records/Assessor |
|---|---|
| Air Conditioning | Central |
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Assoc Fee Per Yr | 0 |
| Basement | Daylight, Egress, Finished, Full, Walk Out |
| Below Source | Estimate |
| Construction | Brick/Vinyl |
| County | WASHTENAW |
| Curbs and Gutters | No |
| Deed Type | Warranty |
| Dining Rm | Formal |
| Drapes | Blinds, Y |
| Eating Space | Yes |
| Existing Financing | Not Assumable |
| Fireplace | 1 Fireplace, Gas Fireplace |
| Flooring | Tile, Wood |
| Franchise IDX Opt-In | No |
| Garage | 3 Car, Attached, Door Opener, Electric |
| Gas | House |
| Heat | Forced Air, Gas Heat |
| High School Name | SALINE |
| Homestead | 100 |
| Inside Features | 1st Floor Master, Cathedral/Vault Ceil, Central Vacuum, Master Bath, Security System |
| Jr High Name | SALINE |
| Listing Status | Active |
| New Construction | No |
| Outside Features | Patio, Porch |
| Paved | Yes |
| Possession | IMMEDIATE |
| Rec Rm | Finished |
| Regional Board ID | Ann Arbor |
| Road Type | Public |
| Sewer | Septic |
| Sidewalk | No |
| Site Condo | No |
| Storm Sewer | No |
| Style | 2 Story |
| Summer Tax $ | 5225 |
| Summer Tax Yr | 11 |
| Tax Code | 19081000030 |
| Tax Val $ | 198300 |
| Taxable Val Yr | 11 |
| Terms Avail | Cash, FHA, VA |
| Water | Well |
| Water Softener | Owned |
| Winter Tax $ | 952 |
| Winter Tax Yr | 10 |
| Zone | RES |
Location
Bird's Eye
Listed with Firm Foundations Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vance Shutes to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.














