|
SHORT SALE.GREAT FAMILY HOME WITH LOTS OF SPACE + MOTHER-IN-LAW SUITE ON MAIN FLOOR. SOLARIUM OVERLOOKING FRUIT ORCHARD(PEARS, PEACHES, APPLES, PLUMS & CRAB APPLE), ROSE GARDEN & YEAR ROUND POND. FINISHED LOWER LEVEL WITH FAUX STREETSCAPE FEATURING HOME THEATRE WITH TICKET BOOTH. WALKOUT TO FINISHED SEPARATE WORK OUT ROOM. SEPARATE 3 CAR GARAGE W/FINISHED/HEATED ROOM ABOVE. HUGE ENTERTAINMENT SIZED YARD W/3 PATIOS. UNDERGROUND SPRINKER SYSTEM TO BACK VEGETABLE GARDEN & DRIP IRRIGATION IN ROSE GARDEN. 1YR HOME WARRANTY.
Property Type(s):
Residential
| Last Updated | 4/16/2012 | Year Built | 1991 |
|---|---|---|---|
| Community | Saline | County | Washtenaw |
|
|
6
|
Schools
| School District | Saline |
|---|---|
| Jr. High School | Saline |
| High School | Saline |
Price History
| Prior to Feb 1, '12 | $409,900 |
|---|---|
| Feb 1, '12 - Feb 16, '12 | $350,000 |
| Feb 16, '12 - Today | $300,000 |
Additional Details
| Above Source | Owner |
|---|---|
| Air Conditioning | Central |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Assoc Fee Per Yr | 50 |
| Basement | Finished, Full, Walk Out |
| Below Source | Owner |
| Construction | Brick/Vinyl |
| County | WASHTENAW |
| Curbs and Gutters | No |
| Deed Type | Warranty |
| Dining Rm | Formal |
| Drapes | Blinds, Y |
| Eating Space | Yes |
| Existing Financing | Not Assumable |
| Fireplace | 2 Fireplaces, Gas Fireplace, Wood Fireplace |
| Flooring | Carpet, Tile, Wood |
| Franchise IDX Opt-In | No |
| Garage | 2 Car, 3 Car, Attached, Detached |
| Gas | House |
| Heat | Forced Air, Gas Heat |
| High School Name | SALINE |
| Homestead | 100 |
| Inside Features | Cathedral/Vault Ceil, Ceiling Fan(s), Master Bath, Skylight |
| Jr High Name | SALINE |
| Listing Status | Continue To Show |
| New Construction | No |
| Outside Features | Cable Available, Outbuildings, Patio, Sprinkler System |
| Paved | Yes |
| Pool | Hot Tub |
| Possession | at close |
| Rec Rm | Finished |
| Regional Board ID | Ann Arbor |
| Road Type | Public |
| Sewer | Septic |
| Sidewalk | No |
| Site Condo | No |
| Storm Sewer | No |
| Style | 2 Story |
| Summer Tax $ | 4851 |
| Summer Tax Yr | 11 |
| Tax Code | L1233103066 |
| Tax Val $ | 184077 |
| Taxable Val Yr | 11 |
| Terms Avail | Cash, FHA, VA |
| Water | Well |
| Water Softener | Owned |
| Winter Tax $ | 1568 |
| Winter Tax Yr | 11 |
| Zone | res |
Location
Bird's Eye
Listed with The Charles Reinhart Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vance Shutes to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.

